Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.61


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  2.251 ms  2.186 ms  4.943 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.942 ms  3.469 ms  5.581 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  3.919 ms  2.963 ms  2.523 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  3.675 ms  2.531 ms  2.449 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  3.749 ms  2.834 ms  3.303 ms
 6  ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158)  6.649 ms  5.443 ms  12.164 ms
 7  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  33.985 ms  32.904 ms  36.387 ms
 8  ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202)  29.778 ms  34.438 ms  35.851 ms
 9  ae-33-89.car3.SanJose1.Level3.net (4.68.18.133)  23.139 ms  23.200 ms  22.807 ms
10  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  69.986 ms  23.475 ms  24.500 ms
11  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  23.974 ms  23.734 ms  24.831 ms
12  te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185)  33.200 ms  33.374 ms  34.129 ms
13  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  33.393 ms  32.971 ms  34.604 ms
14  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  35.506 ms  34.639 ms  35.087 ms
15  gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2)  36.911 ms  34.203 ms  35.156 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *