| Main Index | Property Index | Browser History | How to Read These Pages |
Syntax | Units | Fonts | Text | Colors/Backgrounds | Scrollbars | Outlines | Lists Tables | Classification | Dimensions | Positioning | Margins | Padding | Borders Dynamic Content | Generated Content | International | Printing | Aural | Extensions |
|||||||||
| CSS | Browsers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Property | Value | 1.0 | 2.0 | 2.1 | IE | Netscape | Opera | Safari | |
| accelerator | -- | -- | -- | 5.0 | -- | -- | -- | ||
| true | -- | -- | -- | 5.0 | -- | -- | -- | ||
| false | -- | -- | -- | 5.0 | -- | -- | -- | ||
| cursor | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| inherit | -- | X | X | -- | 6.0 | 7.0 | 1.2 | ||
| default | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| auto | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| [URL] | -- | X | X | 6.0 | -- | -- | -- | ||
| [{DIR}-resize] | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| crosshair | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| pointer | -- | X | X | 6.0 | 6.0 | 7.0 | 1.2 | ||
| move | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| text | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| wait | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| help | -- | X | X | 4.0 | 6.0 | 7.0 | 1.2 | ||
| hand | -- | -- | -- | 4.0 | -- | 7.0 | -- | ||
| all-scroll | -- | -- | -- | 6.0 | -- | -- | -- | ||
| col-resize | -- | -- | -- | 6.0 | -- | -- | -- | ||
| row-resize | -- | -- | -- | 6.0 | -- | -- | -- | ||
| no-drop | -- | -- | -- | 6.0 | -- | -- | -- | ||
| not-allowed | -- | -- | -- | 6.0 | -- | -- | -- | ||
| progress | -- | -- | X | 6.0 | -- | 7.2 | -- | ||
| vertical-text | -- | -- | -- | 6.0 | -- | -- | -- | ||
| alias | -- | -- | -- | -- | 6.0 | -- | -- | ||
| cell | -- | -- | -- | -- | 6.0 | -- | -- | ||
| copy | -- | -- | -- | -- | 6.0 | -- | -- | ||
| count-down | -- | -- | -- | -- | 6.0 | -- | -- | ||
| count-up | -- | -- | -- | -- | 6.0 | -- | -- | ||
| count-up-down | -- | -- | -- | -- | 6.0 | -- | -- | ||
| grab | -- | -- | -- | -- | 6.0 | -- | -- | ||
| grabbing | -- | -- | -- | -- | 6.0 | -- | -- | ||
| spinning | -- | -- | -- | -- | 6.0 | -- | -- | ||
| filter | -- | -- | -- | 4.0 | -- | -- | -- | ||
| [Visual filters] | -- | -- | -- | 4.0 | -- | -- | -- | ||
| [Reveal Transition filters] |
-- | -- | -- | 4.0 | -- | -- | -- | ||
| [Blend Transition filters] |
-- | -- | -- | 4.0 | -- | -- | -- | ||
| behavior | -- | -- | -- | 5.0 | -- | -- | -- | ||
| [Behavior Script URL] |
-- | -- | -- | 5.0 | -- | -- | -- | ||
| [Behavior Object ID] |
-- | -- | -- | 5.0 | -- | -- | -- | ||
| [Default Behavior Name] |
-- | -- | -- | 5.0 | -- | -- | -- | ||
| zoom | -- | -- | -- | 5.5B1 | -- | -- | -- | ||
| normal | -- | -- | -- | 5.5B1 | -- | -- | -- | ||
| [number] | -- | -- | -- | 5.5B1 | -- | -- | -- | ||
| [percentage] | -- | -- | -- | 5.5B1 | -- | -- | -- | ||